NH Fish and Game logo New Hampshire Fish and Game Department
Fishing
 

Buy A License
Just for Kids
hikeSafe
moose plates
Operation Game Thief
Sport Fish and Wildlife Restoration
 
New Hampshire Fish Stocking Report for 2006

Click here for the most recent available fish stocking information.

This list fully documents the species and age of all fish stocked in New Hampshire in 2006, alphabetical by waterbody. Typically, the stocking rates vary little from year to year.

The stocking report shows only the total number of fish stocked from the six state hatcheries; however, this list does not include stocking numbers for the Atlantic Salmon Restoration program.

These figures reflect stocking activities for 2006 only. For specific information on a particular waterbody's management or other fisheries program, please contact a biologist at your local Fish and Game office (click for contact info) or Fish and Game in Concord, (603) 271-2501.

Species key:
EBT: Eastern Brook Trout TT: Tiger Trout UFF: Unfed Fry
BT: Brown Trout LLS: Landlocked salmon FING: Fingerling
RT: Rainbow Trout ATS: Atlantic Salmon SPL: Splake
 
Waterbody Town Species Size
Number
Pounds
ABENAKI POND WOLFEBORO EBT 1+YR 60 25
ACADEMY BROOK LOUDON EBT 1+YR 305 129
AIRPORT POND WHITEFIELD EBT 1+YR 1,000 286
  WHITEFIELD EBT 2+YR 50 53
AKERS POND ERROL RT 1+YR 4,000 1553
  ERROL RT 2+YR 500 500
AMMONOOSUC RIVER BATH BT 1+YR 4,480 1923
  BATH EBT 1+YR 999 362
  BATH RT 1+YR 1,230 392
  BETHLEHEM EBT 1+YR 1,700 509
  BETHLEHEM RT 1+YR 1,600 599
  CARROLL EBT 1+YR 9,000 3004
  CARROLL EBT 2+YR 250 330
  CARROLL RT 1+YR 6,300 2831
  CRAWFORD'S PURCHASE EBT 1+YR 1,000 334
  LISBON BT 1+YR 3,300 1115
  LISBON EBT 1+YR 850 245
  LISBON RT 1+YR 500 188
  LITTLETON BT 1+YR 800 259
  LITTLETON EBT 1+YR 450 131
  LITTLETON RT 1+YR 900 337
AMMONOOSUC RIVER, UPPER BERLIN BT 1+YR 200 65
  BERLIN EBT 1+YR 2,000 513
  MILAN BT 1+YR 800 261
  MILAN EBT 1+YR 1,300 348
  NORTHUMBERLAND BT 1+YR 800 296
  NORTHUMBERLAND EBT 1+YR 300 95
  STARK BT 1+YR 2,000 688
  STARK EBT 1+YR 4,250 1239
AMMONOOSUC RIVER, WILD BATH EBT 1+YR 1,951 692
  BATH EBT 2+YR 40 40
AMY BROOK HENNIKER EBT 1+YR 150 75
ANDROSCOGGIN RIVER BERLIN BT 1+YR 2,022 621
  BERLIN EBT 1+YR 1,800 500
  BERLIN EBT 2+YR 500 435
  BERLIN RT 1+YR 2,500 1145
  CAMBRIDGE BT 1+YR 1,191 406
  CAMBRIDGE EBT 1+YR 2,000 596
  CAMBRIDGE EBT 2+YR 150 130
  CAMBRIDGE EBT FING 4,611 561
ANDROSCOGGIN RIVER CAMBRIDGE LLS 1+YR 1,764 208
  CAMBRIDGE RT 1+YR 1,300 521
  DUMMER BT 1+YR 500 150
  DUMMER EBT 1+YR 3,250 1083
  DUMMER EBT 2+YR 75 63
  DUMMER LLS 1+YR 1,763 207
  DUMMER RT 1+YR 1,900 778
  ERROL BT 1+YR 2,000 669
  ERROL EBT 1+YR 8,150 2343
  ERROL EBT 2+YR 525 448
  ERROL EBT 3+YR 180 508
  ERROL EBT FING 4,611 561
  ERROL LLS 1+YR 1,765 208
  ERROL RT 1+YR 4,700 1909
  MILAN BT 1+YR 2,222 696
  MILAN EBT 1+YR 2,700 738
  MILAN EBT 2+YR 500 437
  MILAN LLS 1+YR 1,763 207
  MILAN RT 1+YR 2,525 1017
ARCHERY POND ALLENSTOWN EBT 1+YR 1,390 682
  ALLENSTOWN EBT 2+YR 250 431
  ALLENSTOWN EBT 3+YR 50 86
ARMINGTON LAKE PIERMONT RT 1+YR 740 247
ASHUELOT RIVER GILSUM BT 1+YR 1,614 746
  GILSUM RT 1+YR 2,120 2120
  MARLOW BT 1+YR 1,614 778
  MARLOW RT 1+YR 1,060 1060
  SURRY BT 1+YR 1,076 538
  SURRY RT 1+YR 1,590 1590
  SWANZEY BT 1+YR 90 45
  SWANZEY RT 1+YR 240 240
  WINCHESTER BT 1+YR 400 200
  WINCHESTER RT 1+YR 640 640
ASHUELOT RIVER, SOUTH BRANCH SWANZEY BT 1+YR 2,200 1100
ATKINSON COMMUNITY POND ATKINSON EBT 1+YR 50 17
ATWOOD POND SANDWICH EBT 1+YR 200 45
AYERS BROOK GILMANTON EBT 1+YR 100 38
BABOOSIC BROOK MERRIMACK EBT 1+YR 915 478
  MERRIMACK RT 1+YR 300 300
BACK LAKE PITTSBURG BT 1+YR 3,000 816
  PITTSBURG EBT 1+YR 2,000 520
  PITTSBURG EBT 2+YR 200 170
  PITTSBURG EBT 3+YR 75 215
  PITTSBURG RT 1+YR 5,300 2206
BAILEY BROOK NELSON EBT 1+YR 110 48
BAKER RIVER RUMNEY BT 1+YR 3,118 1247
  RUMNEY EBT 1+YR 1,847 666
  RUMNEY EBT 2+YR 100 100
  WARREN EBT 1+YR 2,126 800
  WARREN EBT 2+YR 130 130
  WARREN RT 1+YR 1,200 423
  WENTWORTH EBT 1+YR 3,010 1054
  WENTWORTH EBT 2+YR 100 100
BAKER RIVER, SOUTH BRANCH DORCHESTER EBT 1+YR 2,450 632
BARBADOES POND MADBURY EBT 1+YR 760 317
  MADBURY RT 1+YR 430 289
BASIN POND CHATHAM EBT 1+YR 975 308
BATCHELDERS POND HAMPTON EBT 1+YR 360 138
  HAMPTON RT 1+YR 410 291
BEAR BROOK ALLENSTOWN EBT 1+YR 420 162
BEAR BROOK POND, BIG ERROL EBT 1+YR 1,000 269
BEAR BROOK POND, LITTLE WENTWORTH'S LOCATION EBT FING 300 3.8
BEARCAMP RIVER SANDWICH BT 1+YR 240 73
  SANDWICH EBT 1+YR 460 110
  SANDWICH RT 1+YR 200 158
  TAMWORTH BT 1+YR 690 248
  TAMWORTH EBT 1+YR 1,200 452
  TAMWORTH RT 1+YR 340 268
BEARDS BROOK HILLSBORO BT 1+YR 800 347
  HILLSBORO EBT 1+YR 1,550 775
  HILLSBORO RT 1+YR 1,100 1100
BEAVER BROOK ALTON EBT 1+YR 1,000 373
  AMHERST EBT 1+YR 220 116
  COLEBROOK EBT 1+YR 1,000 243
  DERRY BT 1+YR 60 16
  DERRY EBT 1+YR 1,370 623
  DERRY RT 1+YR 230 153
  LONDONDERRY BT 1+YR 100 26
  LONDONDERRY EBT 1+YR 350 138
  LONDONDERRY RT 1+YR 230 153
  PELHAM BT 1+YR 100 26
  PELHAM EBT 1+YR 170 77
  PELHAM RT 1+YR 230 153
  WINDHAM BT 1+YR 100 26
  WINDHAM EBT 1+YR 310 123
  WINDHAM RT 1+YR 230 153
BEAVER LAKE DERRY RT 1+YR 1,180 648
BEEBE RIVER CAMPTON EBT 1+YR 1,250 322
  CAMPTON EBT 2+YR 50 71
  SANDWICH EBT 1+YR 2,200 529
BEECH POND, LOWER TUFTONBORO BT 1+YR 540 118
  TUFTONBORO RT 1+YR 1,500 1103
BEECH RIVER OSSIPEE EBT 1+YR 280 114
BEEHOLE BROOK LOUDON EBT 1+YR 150 67
BELKNAP AREA RECREATIONAL POND GILFORD EBT 1+YR 500 184
  GILFORD RT 1+YR 130 85
BELLAMY RIVER MADBURY EBT 1+YR 160 63
  MADBURY RT 1+YR 90 62
BERRY BROOK RYE BT 2+YR 1,500 625
  RYE BT 3+YR 75 375
BICKNELL BROOK ENFIELD EBT 1+YR 250 54
BIG RIVER BARNSTEAD EBT 1+YR 2,300 997
  BARNSTEAD EBT 2+YR 100 172
  STRAFFORD EBT 1+YR 2,200 881
BISHOP BROOK STEWARTSTOWN EBT 1+YR 2,000 485
BIXBY MILL POND FRANCESTOWN EBT 1+YR 250 125
BLACK BROOK SANBORNTON EBT 1+YR 200 78
BLACK MOUNTAIN POND SANDWICH EBT FING 1,050 6.2
BLACK POND LINCOLN EBT FING 750 4.4
BLACKWATER RIVER ANDOVER BT 1+YR 330 108
  ANDOVER RT 1+YR 500 391
  SALISBURY BT 1+YR 500 164
  SALISBURY RT 1+YR 500 391
  WEBSTER BT 1+YR 730 365
  WEBSTER RT 1+YR 1,300 1300
BLANCHARD BROOK WALPOLE EBT 1+YR 250 125
BLOOD BROOK WILTON EBT 1+YR 690 353
  WILTON RT 1+YR 80 80
BLOODS BROOK PLAINFIELD EBT 1+YR 700 171
BOG BROOK STRATFORD EBT 1+YR 800 206
  WHITEFIELD EBT 1+YR 200 58
BOG POND, LITTLE ODELL EBT 1+YR 1,500 341
  ODELL EBT 2+YR 150 130
BOGLE BROOK PETERBOROUGH EBT 1+YR 200 116
BOUNDARY POND PITTSBURG EBT FING 3,000 17.6
BOW LAKE STRAFFORD BT 1+YR 1,930 527
  STRAFFORD RT 1+YR 3,000 2206
BRANCH RIVER MILTON BT 1+YR 1,400 508
  MILTON EBT 1+YR 240 91
  WAKEFIELD EBT 1+YR 100 38
BRANCH RIVER, NORTH ANTRIM EBT 1+YR 110 55
  ANTRIM RT 1+YR 160 160
BRIAR POND LEMPSTER EBT 1+YR 430 98
BRICKYARD POND EXETER EBT 1+YR 430 181
  EXETER EBT 2+YR 20 35
BRUSH BROOK DUBLIN EBT 1+YR 180 78
BURNHAM BROOK CANTERBURY EBT 1+YR 160 68
BUTTERFIELD POND WILMOT EBT FING 1,800 10.6
BUZZELLS RUN BROOK STRAFFORD EBT 1+YR 340 118
CALDWELL POND ALSTEAD EBT 1+YR 800 400
CALIFORNIA BROOK SWANZEY EBT 1+YR 150 83
CANAAN STREET LAKE CANAAN RT 1+YR 250 124
CANOBIE LAKE WINDHAM RT 1+YR 1,000 681
CARLETON POND BROOK MONT VERNON EBT 1+YR 100 57
CARPENTERS MARSH HANCOCK EBT 1+YR 110 47
CARR POND CLARKSVILLE EBT FING 1,650 9.7
CASALIS MARSH PETERBOROUGH EBT 1+YR 100 55
CASCADE BROOK WILMOT EBT 1+YR 250 48
CATAMOUNT POND ALLENSTOWN EBT 1+YR 2,330 917
  ALLENSTOWN EBT 2+YR 100 189
CATESBANE BROOK CHESTERFIELD EBT 1+YR 470 236
CEDAR BROOK STEWARTSTOWN EBT 1+YR 300 87
CEDAR POND MILAN RT 1+YR 5,500 2234
  MILAN RT 2+YR 500 394
CEMETERY POND NEW IPSWICH EBT 1+YR 250 125
CENTER POND NELSON BT 1+YR 275 138
  NELSON EBT 1+YR 310 172
  NELSON RT 1+YR 800 800
CHANDLER BROOK LANDAFF EBT 1+YR 200 66
CHANDLER POND LANDAFF EBT 1+YR 100 33
CHAPIN POND NEWPORT EBT FING 1,950 11.5
CHAPMAN POND SULLIVAN EBT 1+YR 2,030 675
CHASE BROOK LITCHFIELD EBT 1+YR 340 134
CHEESEFACTORY POND PITTSBURG EBT 1+YR 1,100 394
CHICKWOLNEPY STREAM MILAN EBT 1+YR 600 152
CHOCORUA LAKE TAMWORTH RT 1+YR 1,250 980
CHOCORUA RIVER TAMWORTH EBT 1+YR 440 176
CHRISTINE LAKE STARK BT 1+YR 3,000 1117
CHURCHILL BROOK BROOKFIELD EBT 1+YR 380 144
CLARK BROOK ALEXANDRIA EBT 1+YR 110 27
CLARK POND CANAAN RT 1+YR 500 248
CLARK POND BROOK HAVERHILL EBT 1+YR 150 50
CLARKSVILLE POND CLARKSVILLE EBT 1+YR 1,500 455
  CLARKSVILLE EBT 2+YR 250 208
CLAY BROOK BRIDGEWATER EBT 1+YR 250 60
  LYME EBT 1+YR 200 46
CLEAR STREAM DIXVILLE EBT 1+YR 450 112
  ERROL EBT 1+YR 500 125
  ERROL RT 1+YR 600 232
  MILLSFIELD EBT 1+YR 550 138
CLEAR STREAM MILLSFIELD RT 1+YR 600 231
CLOUGH POND LOUDON EBT 1+YR 2,260 934.2
  LOUDON EBT 2+YR 300 397
  LOUDON EBT 3+YR 90 155
  LOUDON RT 1+YR 990 719
CLUB POND NEW DURHAM EBT 1+YR 2,280 914
  NEW DURHAM EBT FING 500 56
  NEW DURHAM RT 1+YR 300 224
COCHECO RIVER FARMINGTON EBT 1+YR 136 49
COCKERMOUTH RIVER GROTON EBT 1+YR 660 162
  HEBRON EBT 1+YR 330 81
COFFIN BROOK ALTON EBT 1+YR 250 95
COLD RIVER ACWORTH BT 1+YR 574 268
  ACWORTH EBT 1+YR 1,235 618
  ACWORTH RT 1+YR 2,550 2550
  ALSTEAD BT 1+YR 861 418
  ALSTEAD RT 1+YR 650 650
  SANDWICH EBT 1+YR 880 261
  WALPOLE BT 1+YR 287 143
  WALPOLE RT 1+YR 1,300 1300
COLD SPRING POND STODDARD EBT 1+YR 900 473
COLD SPRINGS POND BENNINGTON EBT 1+YR 200 114
COLDRAIN POND NEW DURHAM EBT 1+YR 990 430
  NEW DURHAM EBT FING 2,000 208
COLE POND CANAAN EBT 1+YR 200 49
  ENFIELD EBT FING 2,550 15
CONNECTICUT LAKE, FIRST PITTSBURG LLS 1+YR 1,000 126
CONNECTICUT LAKE, SECOND PITTSBURG LLS 1+YR 700 86
CONNECTICUT LAKE, THIRD PITTSBURG RT 1+YR 3,000 1332
CONNECTICUT RIVER COLEBROOK BT 1+YR 3,000 915
  COLEBROOK EBT 1+YR 400 117
  COLEBROOK EBT 3+YR 30 88
  COLEBROOK RT 1+YR 800 292
  COLUMBIA BT 1+YR 2,000 639
  COLUMBIA EBT 1+YR 400 117
  COLUMBIA RT 1+YR 3,000 1332
  DALTON BT 1+YR 1,000 300
  LANCASTER BT 1+YR 2,000 608
  LANCASTER RT 1+YR 500 222
  NORTHUMBERLAND BT 1+YR 2,000 639
  STEWARTSTOWN BT 1+YR 1,600 764
  STEWARTSTOWN EBT 1+YR 500 132
  STEWARTSTOWN EBT 3+YR 70 206
  STEWARTSTOWN RT 1+YR 2,000 853
  STRATFORD BT 1+YR 1,500 497
CONNECTICUT RIVER STRATFORD EBT 3+YR 10 30
  STRATFORD RT 1+YR 1,500 697
  WALPOLE BT 1+YR 900 428
  WALPOLE RT 1+YR 900 900
CONNECTICUT RIVER, LOWER PITTSBURG BT 1+YR 500 136
  PITTSBURG EBT 1+YR 3,366 903
  PITTSBURG EBT 2+YR 190 163
  PITTSBURG EBT 3+YR 60 163
  PITTSBURG RT 1+YR 750 366
CONNECTICUT RIVER, MIDDLE PITTSBURG EBT 1+YR 700 204
  PITTSBURG EBT 2+YR 628 525
  PITTSBURG EBT 3+YR 89 249
  PITTSBURG RT 1+YR 1,750 807
CONNECTICUT RIVER, UPPER PITTSBURG EBT 1+YR 800 223
CONNER POND OSSIPEE EBT 1+YR 2,670 1375
  OSSIPEE EBT 2+YR 200 328
  OSSIPEE EBT FING 2,000 208
CONSERVATION POND GILMANTON EBT 1+YR 150 75
CONTOOCOOK RIVER BENNINGTON BT 1+YR 490 218
  BENNINGTON RT 1+YR 600 600
  GREENFIELD BT 1+YR 250 125
  GREENFIELD EBT 1+YR 100 43
  HANCOCK BT 1+YR 250 125
  HANCOCK EBT 1+YR 100 44
  HENNIKER BT 1+YR 1,355 678
  HENNIKER EBT 1+YR 1,050 525
  HENNIKER RT 1+YR 2,170 2170
  HILLSBORO BT 1+YR 590 274
  HILLSBORO RT 1+YR 600 600
  JAFFREY BT 1+YR 250 120
  JAFFREY EBT 1+YR 590 276
  JAFFREY RT 1+YR 160 160
  PETERBOROUGH BT 1+YR 250 120
  PETERBOROUGH EBT 1+YR 590 275
  PETERBOROUGH RT 1+YR 160 160
CONWAY LAKE CONWAY LLS 1+YR 600 75
  EATON RT 1+YR 900 596
COON BROOK BOG PITTSBURG EBT FING 2,700 15.9
COPPS POND TUFTONBORO EBT 1+YR 440 171
CORSER POND ERROL EBT FING 375 4.7
COUNTY FARM BROOK WILTON EBT 1+YR 300 152
CRANBERRY BOG POND COLUMBIA EBT FING 600 3.5
CRAWFORD BROOK CARROLL EBT 1+YR 250 75
CRAWFORD NOTCH KIDS POND HART'S LOCATION EBT 1+YR 800 301
  HART'S LOCATION EBT 2+YR 75 97
CROOKED RUN BARNSTEAD EBT 1+YR 440 200
CRYSTAL LAKE EATON BT 1+YR 300 79
  ENFIELD RT 1+YR 1,500 874
  GILMANTON RT 1+YR 800 492
CUMMINS POND DORCHESTER BT 1+YR 480 170
CURTIS BROOK LYNDEBOROUGH EBT 1+YR 110 105
DAN HOLE POND, BIG OSSIPEE EBT 1+YR 6,000 2349
  OSSIPEE EBT 2+YR 400 657
  OSSIPEE EBT FING 8,000 834
  OSSIPEE LLS 1+YR 300 38
DAN HOLE POND, LITTLE OSSIPEE EBT 1+YR 830 340
  OSSIPEE EBT 2+YR 50 79
  OSSIPEE EBT FING 2,000 208
DAN HOLE RIVER OSSIPEE EBT 1+YR 200 85
DANFORTH BROOK BRISTOL EBT 1+YR 210 51
DAVIS POND MADISON EBT 1+YR 150 52
  MADISON RT 1+YR 200 133
DEER POND NEW BOSTON EBT 1+YR 65 32
  NEW BOSTON RT 1+YR 30 30
DEERING RESERVOIR DEERING RT 1+YR 900 900
DELLS POND LITTLETON RT 1+YR 600 236
DERBY POND CANAAN EBT FING 900 5.3
DIAMOND POND, BIG STEWARTSTOWN RT 1+YR 5,750 2249
  STEWARTSTOWN RT 2+YR 1,000 1000
DIAMOND POND, LITTLE STEWARTSTOWN EBT 1+YR 4,000 1024
  STEWARTSTOWN EBT 2+YR 1,950 1616
  STEWARTSTOWN EBT 3+YR 100 275
  STEWARTSTOWN RT 1+YR 1,000 412
DIONS POND FRANKLIN EBT 1+YR 250 61.5
DODGE BROOK LEMPSTER EBT 1+YR 450 97
  UNITY EBT 1+YR 380 94
DUBIOUS POND COLUMBIA EBT 1+YR 125 36
DUBLIN LAKE DUBLIN EBT 1+YR 3,122 1919
DUDLEY BROOK BRENTWOOD EBT 1+YR 80 30
DUMMER POND, BIG DUMMER EBT 1+YR 2,000 528
  DUMMER EBT 2+YR 500 422
  DUMMER EBT 3+YR 100 282
DUMMER POND, LITTLE DUMMER BT 1+YR 500 160
  DUMMER EBT 1+YR 750 199
DUNCAN LAKE OSSIPEE EBT 1+YR 5,310 1991
  OSSIPEE EBT 2+YR 100 157
  OSSIPEE EBT FING 2,000 208
  OSSIPEE RT 1+YR 3,230 1688
DURAND LAKE RANDOLPH EBT 1+YR 500 157
DUSTAN POND WENTWORTH'S LOCATION EBT FING 375 4.7
EAST INLET PITTSBURG EBT 1+YR 1,000 264
  PITTSBURG EBT 2+YR 50 43
EAST KINGSTON POND EAST KINGSTON EBT 1+YR 200 77
EASTMAN BROOK GRANTHAM EBT 1+YR 80 20
  PIERMONT EBT 1+YR 300 110
  THORNTON EBT 1+YR 210 55
ECHO LAKE FRANCONIA EBT 1+YR 3,000 897
  FRANCONIA EBT 2+YR 200 241
  FRANCONIA EBT 3+YR 75 211
ELA RIVER NEW DURHAM EBT 1+YR 670 250
ELLIS RIVER BARTLETT EBT 1+YR 2,080 664
  BARTLETT EBT 2+YR 100 200
  BARTLETT RT 1+YR 200 157
  JACKSON EBT 1+YR 2,720 839
  JACKSON EBT 2+YR 175 350
  JACKSON RT 1+YR 350 276
  PINKHAM'S GRANT EBT 1+YR 400 117
EMERALD LAKE HILLSBORO BT 1+YR 600 260
  HILLSBORO EBT 1+YR 1,000 200
  HILLSBORO RT 1+YR 700 700
EVAS MARSH HANCOCK EBT 1+YR 165 71
EXETER RESERVOIR EXETER EBT 1+YR 1,260 478
  EXETER EBT 2+YR 100 174
  EXETER EBT 3+YR 20 34
  EXETER RT 1+YR 900 565
EXETER RIVER BRENTWOOD BT 1+YR 840 227
  BRENTWOOD EBT 1+YR 330 125
  BRENTWOOD RT 1+YR 600 400
  CHESTER BT 1+YR 300 81
  CHESTER RT 1+YR 250 166
  EXETER BT 1+YR 480 124
  EXETER EBT 1+YR 2,170 972
  EXETER RT 1+YR 1,150 725
  FREMONT BT 1+YR 600 162
  FREMONT RT 1+YR 280 186
  SANDOWN BT 1+YR 300 81
  SANDOWN EBT 1+YR 460 175
  SANDOWN RT 1+YR 150 99
FALLS POND ALBANY EBT 1+YR 1,250 414
FARRAR BROOK BELMONT EBT 1+YR 540 187
FERGUSON BROOK HANCOCK EBT 1+YR 220 97
FERRIN POND WEARE BT 1+YR 330 147
FERRY BROOK KEENE EBT 1+YR 90 45
FIRE POND SWANZEY EBT 1+YR 250 125
FIREHOUSE POND BOW EBT 1+YR 100 36
FIREHOUSE POND BOW EBT 2+YR 150 258
  BOW EBT 3+YR 20 59
  BRADFORD EBT 1+YR 100 50
FISH AND GAME CLUB POND DEERING EBT 1+YR 200 114
  LONDONDERRY EBT 1+YR 210 81
  NORTHUMBERLAND EBT 1+YR 250 54
  PLAISTOW EBT 1+YR 250 83
FISH POND COLUMBIA EBT 1+YR 3,000 746
  COLUMBIA EBT 2+YR 450 356
  COLUMBIA EBT 3+YR 100 275
  COLUMBIA RT 1+YR 2,700 1099
FLAT MOUNTAIN POND WATERVILLE VALLEY EBT FING 4,050 23.8
FOREST B ARGUE POND PITTSFIELD EBT 1+YR 150 55
FOSS WASSON POND CHESTER EBT 1+YR 200 87
FOWLER RIVER ALEXANDRIA EBT 1+YR 1,060 260
FOX POND PLYMOUTH EBT 1+YR 550 125
FRANCIS LAKE PITTSBURG BT 1+YR 3,000 896
  PITTSBURG LLS 1+YR 800 100
  PITTSBURG RT 1+YR 2,250 978
FRANKLIN PIERCE LAKE HILLSBORO BT 1+YR 300 133
  HILLSBORO RT 1+YR 445 445
FRENCH POND HAVERHILL BT 1+YR 860 289
  HAVERHILL BT 3+YR 150 319
  HAVERHILL RT 1+YR 720 253
  HENNIKER EBT 1+YR 750 394
  HENNIKER RT 1+YR 1,800 1800
GALE RIVER BETHLEHEM EBT 1+YR 300 113
  BETHLEHEM EBT 2+YR 250 330
  FRANCONIA EBT 1+YR 2,100 644
  FRANCONIA EBT 2+YR 50 65
GARLAND BROOK MOULTONBORO EBT 1+YR 330 97
GILMORE POND JAFFREY BT 1+YR 600 300
  JAFFREY EBT 1+YR 665 350
  JAFFREY RT 1+YR 1,000 1000
GLASSFACTORY BROOK LYNDEBOROUGH EBT 1+YR 220 113
GLENCLIFF RESERVOIR BENTON EBT 1+YR 300 125
GOOSE POND BROOK CANAAN EBT 1+YR 100 22
GOULD MILL BROOK BROOKLINE EBT 1+YR 440 226
GOULD POND MARLOW EBT 1+YR 500 250
GRANITE BROOK SULLIVAN EBT 1+YR 320 160
GRANITE LAKE NELSON EBT 1+YR 3,000 600
  STODDARD EBT 1+YR 500 250
  STODDARD RT 1+YR 2,700 2700
GRANTS BROOK LYME EBT 1+YR 1,000 251
GRAVE BROOK SPRINGFIELD EBT 1+YR 100 21
GREAT BROOK KENSINGTON EBT 1+YR 270 123
  LANGDON EBT 1+YR 610 305
  LEBANON EBT 1+YR 500 122
GREAT BROOK POND ANTRIM EBT 1+YR 150 75
GREAT EAST LAKE WAKEFIELD RT 1+YR 1,150 754
GREELEY POND, UPPER LIVERMORE EBT FING 300 1.8
GRIDLEY RIVER SHARON EBT 1+YR 600 333
GUINEA BROOK GILMANTON EBT 1+YR 150 56
GUINEA POND SANDWICH EBT FING 1,800 10.6
GULF ROAD POND PETERBOROUGH EBT 1+YR 250 125
GUNSTOCK RIVER GILFORD EBT 1+YR 1,500 566
  GILFORD RT 1+YR 350 191
GUSTIN POND MARLOW