NH Fish and Game logo New Hampshire Fish and Game Department
Hunting
 

Buy A License
Just for Kids
hikeSafe
moose plates
Operation Game Thief
Sport Fish and Wildlife Restoration
 

Moose Season Harvest and Success

Regional and Statewide N.H. Moose Hunt Success Rates (percentage of hunters with permits)

REGION 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008*
CONNECTICUT LAKES* 88.8 87.2 80 86.4 94.7 94.7 92.5 89.3 79.6 88.1 81
NORTH* 92 86 85 89.9 93 89.9 90 91.9 77.6 80.6 83
WHITE MTNS 62.7 60.6 60.5 66.9 71 71.4 72.2 75 55.6 62.3 47
CENTRAL 62 71 59 65.2 63.1 72.1 60 71 62 61.4 68
SOUTHWEST 62.9 62.9 48.6 80 55.9 68.6 46.7 53.3 40 44 45
SOUTHEAST 35 37.5 32.8 31.7 35.3 20 45 26.3 26.3 30 38
STATEWIDE 71.5 71.2 65.1 71.7 73.3 75.1 74.3 77.6 66.7 71.1 65

*2008 statistics are preliminary. Final results will be reported in the 2008 N.H. Wildlife Harvest Summary.

2007 Moose Season Harvest and Hunter Success Rate by WMU
UNIT
HARVEST
PERMITS ISSUED SUCCESS RATE
  BULLS COWS CALVES    
A1 22 18 2 46 91%
A2 45 46 7 113 87%
B 43 19 3 80 81%
C1 19 3 0 25 88%
C2 28 15 3 51 90%
D1 15 10 1 39 67%
D2 11 3 0 30 47%
E1 12 3 1 25 64%
E2 1 2 1 5 80%
E3 10 4 0 30 47%
F 18 3 0 31 68%
G 30 9 2 50 82%
H1 7 1 0 15 53%
H2N 2 0 0 5 40%
H2S 3 0 0 5 60%
I1 5 0 0 15 33%
I2 16 7 1 40 60%
J1 8 0 1 14 64%
J2 9 1 0 24 42%
K 4 2 0 15 40%
L 2 2 2 11 55%
M 0 0 0 9 0%
STATEWIDE 310 148 24 678 71%

Note: Permit numbers may differ slightly from permits drawn in the lottery, for technical reasons.

<Return to Moose Hunt page>

 
 
Home   |   Fishing   |   Hunting   |   Licenses   |   Education and Training   |   Wildlife   |   Outdoor Recreation
All contents copyright © N.H. Fish and Game Department  |   State of New Hampshire privacy statement   |   Contact us