NH Fish and Game logo New Hampshire Fish and Game Department
Hunting
 

Buy A License
Just for Kids
hikeSafe
moose plates
Operation Game Thief
Sport Fish and Wildlife Restoration
 

N.H. Deer Season Harvest: Comparison by County

New Hampshire's 2007 deer season harvest was 13,559, a 15% increase over 2006 and the second highest harvest in New Hampshire since recordkeeping began in 1922.

New Hampshire Deer Kill by County, 1999-2007

COUNTY 1999 2000 2001 2002 2003 2004 2005 2006 2007
Belknap 507 536  433 566 411 554 555 681 771
Carroll 681 645 509 608 492 570 498 575 752
Cheshire 908 899 821 984 802 927 1,040 1,133 1,284
Coos 1,376 1,392 890 1,111 1,068 1,008 1,221 1,127 1,215
Grafton 1,661 1,633 1,126 1,440 1,332 1,357 1,431 1,819 2,201
Hillsborough 1,143 1,214 1,147 1,439 1,144 1,241 1,310 1,447 1,767
Merrimack 1,255 1,180 1,038 1,237 1,055 1,147 1,162 1,362 1,616
Rockingham 1,775 2,020 2,000 2,212 1,914 1,933 1,928 1,922 2169
Strafford 753 723 685 811 677 753 725 884 867
Sullivan 644 617 494 681 597 643 725 816 917
TOTAL 10,703 10,859 9,143 11,089 9,492 10,133 10,595 11,766 13,559

For detailed harvest information for the most recent year available, including data by town and sex, click here and on the publication cover to access the N.H. Wildlife Harvest Summary.

 
 
Home   |   Fishing   |   Hunting   |   Licenses   |   Education and Training   |   Wildlife   |   Outdoor Recreation
All contents copyright © N.H. Fish and Game Department  |   State of New Hampshire privacy statement   |   Contact us